| Availability: | |
|---|---|
| Quantity: | |
| Item | Unit | IBM-30H |
| Dia. of screw | mm | 40 |
| screw L/D | 24 | |
| Max.Injection volume | cm³ | 200 |
| injection capacity | g | 172 |
| max.injection pressure | Mpa | 175 |
| max. screw stroke | mm | 165 |
| screw speed | rpm | 10-260 |
| barrel heating capacity | kw | 6 |
| heating zone | qty | 3 |
Injection&Blowing | ||
| clamping force of injection | KN | 300 |
| clamping force of blowing | KN | 80 |
| opening stroke of mould planten | mm | 120 |
| lifting height of rotary table | mm | 60 |
| max. planten size | mm | 420*300 |
| min.mould thickness | mm | 180 |
| heating capacity of mold | KW | 1.2-2.5 |
| Ejection device | ||
| travel distance of ejection | mm | 204 |
| Driving system | ||
| servo motor capacity | KW | 11.4 |
| hydraulic pressure | Mpa | 14 |
| Product size range | ||
| Product volume | L | 0.005-0.8 |
| product diameter range | mm | ≦200 |
| product height range | mm | ≦100 |
| Others | ||
| dry cycle | s | 3 |
| discharge rate of compressed air | m³/min | 1.2 |
| min air pressure | Mpa | >0.8 |
| cooling water flowage | m³/h | 3 |
| Machine dimension | m | 3.05*1.3*2.15 |
| Machine net weight | T | 4 |
| Total rated power | KW | 18.5 |
| Item | Unit | IBM-30H |
| Dia. of screw | mm | 40 |
| screw L/D | 24 | |
| Max.Injection volume | cm³ | 200 |
| injection capacity | g | 172 |
| max.injection pressure | Mpa | 175 |
| max. screw stroke | mm | 165 |
| screw speed | rpm | 10-260 |
| barrel heating capacity | kw | 6 |
| heating zone | qty | 3 |
Injection&Blowing | ||
| clamping force of injection | KN | 300 |
| clamping force of blowing | KN | 80 |
| opening stroke of mould planten | mm | 120 |
| lifting height of rotary table | mm | 60 |
| max. planten size | mm | 420*300 |
| min.mould thickness | mm | 180 |
| heating capacity of mold | KW | 1.2-2.5 |
| Ejection device | ||
| travel distance of ejection | mm | 204 |
| Driving system | ||
| servo motor capacity | KW | 11.4 |
| hydraulic pressure | Mpa | 14 |
| Product size range | ||
| Product volume | L | 0.005-0.8 |
| product diameter range | mm | ≦200 |
| product height range | mm | ≦100 |
| Others | ||
| dry cycle | s | 3 |
| discharge rate of compressed air | m³/min | 1.2 |
| min air pressure | Mpa | >0.8 |
| cooling water flowage | m³/h | 3 |
| Machine dimension | m | 3.05*1.3*2.15 |
| Machine net weight | T | 4 |
| Total rated power | KW | 18.5 |
