| Availability: | |
|---|---|
| Quantity: | |
| Item | Unit | IBM80H |
| Dia. of screw | mm | 60 |
| screw L/D | 24 | |
| Max.Injection volume | cm³ | 730 |
| injection capacity | g | 628 |
| max.injection pressure | Mpa | 158 |
| max. screw stroke | mm | 272 |
| screw speed | rpm | 175 |
| barrel heating capacity | kw | 19 |
| heating zone | qty | 5 |
Injection&Blowing | ||
| clamping force of injection | KN | 800 |
| clamping force of blowing | KN | 133 |
| opening stroke of mould planten | mm | 140 |
| lifting height of rotary table | mm | 75 |
| max. planten size | mm | 850*390 |
| min.mould thickness | mm | 280 |
| heating capacity of mold | KW | 4 |
| Ejection device | ||
| travel distance of ejection | mm | 240 |
| Driving system | ||
| servo motor capacity | KW | 55 |
| hydraulic pressure | Mpa | 14 |
| Product size range | ||
| Product volume | L | 0.015-1 |
| product diameter range | mm | ≦240 |
| product height range | mm | ≦120 |
| Others | ||
| dry cycle | s | 4 |
| discharge rate of compressed air | m³/min | 1.2 |
| min air pressure | Mpa | >0.8 |
| cooling water flowage | m³/h | 3.5 |
| Machine dimension | m | 4.5*1.85*2.3 |
| Machine net weight | T | 12 |
| Total rated power | KW | 53 |
| Item | Unit | IBM80H |
| Dia. of screw | mm | 60 |
| screw L/D | 24 | |
| Max.Injection volume | cm³ | 730 |
| injection capacity | g | 628 |
| max.injection pressure | Mpa | 158 |
| max. screw stroke | mm | 272 |
| screw speed | rpm | 175 |
| barrel heating capacity | kw | 19 |
| heating zone | qty | 5 |
Injection&Blowing | ||
| clamping force of injection | KN | 800 |
| clamping force of blowing | KN | 133 |
| opening stroke of mould planten | mm | 140 |
| lifting height of rotary table | mm | 75 |
| max. planten size | mm | 850*390 |
| min.mould thickness | mm | 280 |
| heating capacity of mold | KW | 4 |
| Ejection device | ||
| travel distance of ejection | mm | 240 |
| Driving system | ||
| servo motor capacity | KW | 55 |
| hydraulic pressure | Mpa | 14 |
| Product size range | ||
| Product volume | L | 0.015-1 |
| product diameter range | mm | ≦240 |
| product height range | mm | ≦120 |
| Others | ||
| dry cycle | s | 4 |
| discharge rate of compressed air | m³/min | 1.2 |
| min air pressure | Mpa | >0.8 |
| cooling water flowage | m³/h | 3.5 |
| Machine dimension | m | 4.5*1.85*2.3 |
| Machine net weight | T | 12 |
| Total rated power | KW | 53 |
