| Availability: | |
|---|---|
| Quantity: | |
| Item | Unit | IBM50H |
| Dia. of screw | mm | 50 |
| screw L/D | 24 | |
| Max.Injection volume | cm³ | 400 |
| injection capacity | g | 344 |
| max.injection pressure | Mpa | 167 |
| max. screw stroke | mm | 210 |
| screw speed | rpm | 10-260 |
| barrel heating capacity | kw | 10 |
| heating zone | qty | 4 |
Injection&Blowing | ||
| clamping force of injection | KN | 500 |
| clamping force of blowing | KN | 150 |
| opening stroke of mould planten | mm | 120 |
| lifting height of rotary table | mm | 70 |
| max. planten size | mm | 580*390 |
| min.mould thickness | mm | 240 |
| heating capacity of mold | KW | 2.5 |
| Ejection device | ||
| travel distance of ejection | mm | 220 |
| Driving system | ||
| servo motor capacity | KW | 22 |
| hydraulic pressure | Mpa | 14 |
| Product size range | ||
| Product volume | L | 0.005-1 |
| product diameter range | mm | ≦210 |
| product height range | mm | ≦100 |
| Others | ||
| dry cycle | s | 3.2 |
| discharge rate of compressed air | m³/min | 1.2 |
| min air pressure | Mpa | >0.8 |
| cooling water flowage | m³/h | 3.5 |
| Machine dimension | m | 3.8*1.6*2.23 |
| Machine net weight | T | 7.5 |
| Total rated power | KW | 30 |
| Item | Unit | IBM50H |
| Dia. of screw | mm | 50 |
| screw L/D | 24 | |
| Max.Injection volume | cm³ | 400 |
| injection capacity | g | 344 |
| max.injection pressure | Mpa | 167 |
| max. screw stroke | mm | 210 |
| screw speed | rpm | 10-260 |
| barrel heating capacity | kw | 10 |
| heating zone | qty | 4 |
Injection&Blowing | ||
| clamping force of injection | KN | 500 |
| clamping force of blowing | KN | 150 |
| opening stroke of mould planten | mm | 120 |
| lifting height of rotary table | mm | 70 |
| max. planten size | mm | 580*390 |
| min.mould thickness | mm | 240 |
| heating capacity of mold | KW | 2.5 |
| Ejection device | ||
| travel distance of ejection | mm | 220 |
| Driving system | ||
| servo motor capacity | KW | 22 |
| hydraulic pressure | Mpa | 14 |
| Product size range | ||
| Product volume | L | 0.005-1 |
| product diameter range | mm | ≦210 |
| product height range | mm | ≦100 |
| Others | ||
| dry cycle | s | 3.2 |
| discharge rate of compressed air | m³/min | 1.2 |
| min air pressure | Mpa | >0.8 |
| cooling water flowage | m³/h | 3.5 |
| Machine dimension | m | 3.8*1.6*2.23 |
| Machine net weight | T | 7.5 |
| Total rated power | KW | 30 |
